Pedal 4User guide v2
Troubleshooting
Chapter 6
20. Diagnosis Table
The following table should be used as a quick reference as to what error is occurring, what could be causing the error, a possible solution for the error, and a corresponding person you should seek out for further advice such as a Minimal technical representative (TR).
Warning
Isolate power before inspecting or repairing electrical components. Failure to do so may result in electric shock, injury, or damage to the vehicle.
| Error | Possible Cause | Solution | Responsible Person |
|---|---|---|---|
| Display not working | |||
| Vehicle is off | Turn vehicle off and on | User | |
| Display is malfunctioning | Attempt vehicle reset | User | |
| Battery is out of charge | Replace and charge battery | User | |
| Battery not seated correctly | Remove and fit the battery again | User | |
| Screen in error state | Speak to a Minimal Technical Representative | Minimal TR | |
| Charger does not charge the battery | |||
| Plug not seated correctly | Remove and fit the connector again | User | |
| Charger defective | Replace charger | User | |
| Defective battery | Replace battery | User | |
| Damage to ports on battery | Speak to a Minimal Technical Representative | Minimal TR | |
| Vehicle switch controls do not work | |||
| Disconnected switches | Locate and reconnect cables | User | |
| Vehicle off | Turn vehicle on | User | |
| Battery out of charge | Replace and charge battery | User | |
| Damage to switches | Speak to a Minimal Technical Representative | Minimal TR | |
| Lack of braking power | |||
| Brake levers damaged | Speak to Minimal Technical Representative | Minimal TR | |
| Hydraulic fluid is empty or low | Speak to a Minimal Technical Representative | Minimal TR | |
| Air in brake fluid lines | Speak to a Minimal Technical Representative | Minimal TR | |
| Safety ratchets stuck in locked position | Speak to a Minimal Technical Representative | Minimal TR | |
| Vehicle does not move off when pedalling | |||
| Battery is out of charge | Charge battery | User | |
| Brake lever is applied | Remove the brake to begin cycling | User | |
| Faulty battery | Replace battery | User | |
| Damage to connections or damage to pedal generator | Speak to a Minimal Technical Representative | Minimal TR | |
| Battery status indicator doesn't light up | |||
| Battery is out of charge | Charge battery | User | |
| Faulty battery | Speak to a Minimal Technical Representative | Minimal TR | |
| Lighting is faulty or not on correctly | |||
| Vehicle is not powered | Check vehicle is on/battery is charged | User | |
| Damage to electrical connections | Speak to a Minimal Technical Representative | Minimal TR | |
| Unusual noise while operating vehicle | |||
| Loose fixings | Tighten adjustable bolts as stated in user manual, otherwise contact the Minimal Technical Representative | User or Minimal TR | |
| Insecure loads | Stop and re-secure loads as described this user manual. | User | |
| Faulty motors/pedals | Speak to a Minimal Technical Representative | Minimal TR | |
| Motors do not move the vehicle | |||
| Loose connections | Speak to a Minimal Technical Representative | Minimal TR | |
| Faulty motor | Attempt vehicle power reset. Remove battery, wait 10 seconds, re-insert battery, turn vehicle on and attempt again. | User | |
| Damage to motor or motor shafts | Speak to a Minimal Technical Representative | Minimal TR | |
| Bike pulls to one side | |||
| Tyre pressures are low/not the same | Check all tyre pressures and fill to 38PSI if low. | User | |
| Wheel alignment is not correct | Speak to a Minimal Technical Representative | Minimal TR | |
Caution
Do not tamper with electrical or mechanical components without proper guidance - this can cause injury. If you're unsure about your training, consult your employer or contact Minimal.