Pedal 4User guide v2
6. Troubleshooting
6.1 Troubleshooting Table
The following table can be used as a quick reference to troubleshoot common vehicle issues which may occur.
| Issue | Possible Cause | Solution | Responsible Person |
|---|---|---|---|
| Display not working | |||
| Vehicle is off | Turn vehicle on | User | |
| Display is malfunctioning | Attempt vehicle reset | User | |
| Battery has no charge | Replace and charge battery | User | |
| Battery connector not fully seated | Remove and fit the battery again | User | |
| Screen in error state | Speak to a Minimal Technical Representative | Minimal TR | |
| Charger does not charge the battery | |||
| Connector not seated correctly | Remove and fit the connector again | User | |
| Charger defective | Replace charger | User | |
| Defective battery | Speak to a Minimal Technical Representative | Minimal TR | |
| Damage to battery connector | Speak to a Minimal Technical Representative | Minimal TR | |
| Handlebar controls are not functional | |||
| Switch packs have been disconnected | Consult service guide for how to reconnect switch | User | |
| The vehicle is off | Turn the vehicle on | User | |
| A charged battery is not installed in the vehicle | Replace and charge battery | User | |
| The switches are damaged | Speak to a Minimal Technical Representative | Minimal TR | |
| Lack of braking power | |||
| The brake lever(s) are damaged | Speak to Minimal Technical Representative | Minimal TR | |
| The brake fluid level is low | Speak to a Minimal Technical Representative | Minimal TR | |
| There is air in the braking system | Speak to a Minimal Technical Representative | Minimal TR | |
| Vehicle does not move off when pedalling | |||
| Vehicle is not powered on | Ensure there is a charged battery installed in the vehicle and then attempt to turn on the vehicle | User | |
| One or both of the brake levers are in the locked position | Remove the brake to begin cycling | User | |
| The battery has a fault | Replace battery and speak to a Minimal Technical Representative | User | |
| Any other issue | Speak to a Minimal Technical Representative | Minimal TR | |
| Battery status indicator doesn't light up | |||
| The battery is not charged | Charge battery | User | |
| The battery has a fault | Speak to a Minimal Technical Representative | Minimal TR | |
| Front and rear light clusters aren't functioning | |||
| Vehicle is not powered on | Ensure the vehicle is on and a charged battery is installed | User | |
| Damage to electrical connections | Speak to a Minimal Technical Representative | Minimal TR | |
| Unusual noise while operating vehicle | |||
| Loose fastener(s) | Consult service manual and contact the Minimal Technical Representative | User or Minimal TR | |
| Cargo box load has not been secured | Secure the loads as described in the user manual. | User | |
| Motor or pedal box fault | Speak to a Minimal Technical Representative | Minimal TR | |
| Vehicle has no drive | |||
| Loose connections | Speak to a Minimal Technical Representative | Minimal TR | |
| Motor fault | Power cycle the vehicle by: 1) removing battery(s) 2) waiting for 10 seconds 3) reinserting battery(s). Then, power on the vehicle and attempt to ride. If this is not successful in correcting the issue then contact a Minimal Technical Representative. | User/ Minimal TR | |
| Vehicle does not track straight when in motion | |||
| Tyre pressures are low and/or imbalanced | Check all tyre pressures and inflate to the appropriate pressure | User | |
| Wheel alignment is incorrect | Speak to a Minimal Technical Representative | Minimal TR | |
Caution
Do not tamper with electrical or mechanical components without proper guidance - this can cause injury. If you're unsure about your training, consult your employer or contact Minimal.