Pedal 4Service guide v1.0.46. Mechanical
6.1 Wheel & Tyre
6.1.1 Location & Components


- Tyre
- Wheel rim
- Wheel nuts
- Front axle
- Rear axle
6.1.2 Tyre Markings
Please follow tyre markings for size, fitment direction and model when replacing tyres to make sure they securely fit onto the tyre and do not rub or contact other vehicle components.


- Tyre serial number
- Tyre width, aspect ratio & diameter
- Manufacture date
- CITY GRIP SAVER MICHELIN Tyre Brand
- Orientation of tyre
6.1.3 Required Parts
| Part Name | Part Number | Quantity |
|---|---|---|
| Tyre | PRT-000357 | 1 |
| Wheel rim | PRT-001369 | 1 |
| Wheel nuts | PRT-000960 | 4 |
6.1.4 Required Tools
| Tool Name | Attachment Type | Hardware Type to Remove | Quantity | Torque Spec |
|---|---|---|---|---|
| Hands | - | TPMS Sensor | 1 | Hand tight |
| Trolley Jack | - | Wheel | 1 | Capacity > 650kg |
| Torque Wrench | 19mm Hexalobular Socket | M12 Wheel Nuts | 4 | 105Nm |
| Tyre Machine | - | Tyre | 1 | N/A – Used to remove and add tyre onto wheel |
| Tyre inflator | Tyre Valve Attachment | - | 1 | N/A – Inflate tyre to 38psi |
Attention
It is advised to wear adequate PPE such as gloves and eye protection when removing components and using machinery.