7.1 Tray Harness
Caution
Do not remove or tamper with any connectors or harnesses unless the vehicle has been properly turned off with the batteries removed.


7.1.1 Connector Pin outs
The following section contains the position of the connector pins, with their respective colour-coded destinations and signal functions. Refer to the tables for pin mapping.
BCU - Body Control Unit Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Yellow | AWG16 | SP-041/x | 12V BCU | 12V power to the body control unit |
| 2 | Red | AWG18 | AVAS/1 | 12V AVAS | 12V power to the acoustic vehicle alerting system |
| 3 | Red | AWG18 | TCU/13 | 12V TCU | 12V power to the telematics control unit |
| 4 | Red | AWG18 | Tray Cargo IC/1 | Cargo 12V | 12V power supplied to cargo |
| 5 | Grey | AWG22 | SOL Valve/1 | Valve Open | Open Valve signal |
| 6 | --- | --- | --- | --- | --- |
| 7 | Violet | AWG22 | Tray Central/9 | 12V USB | 12V power to USB |
| 8 | Red | AWG20 | Tray Central/7 | 12V Wiper | 12V power to wiper motor |
| 9 | White | AWG22 | Tray Cargo IC/7 | Reverse Light Out | Reverse Lights signal outbound |
| 10 | Blue | AWG22 | SP-030/x | DRL Out | Day time running light signal outbound |
| 11 | Orange | AWG22 | Tray Central/15 | Low Beam Out | Low beam lights signal outbound |
| 12 | Orange | AWG24 | SP-038/x | Lock Ignition | Lock ignition signal inbound |
| 13 | Orange | AWG24 | Tray Central/4 | Turn Left BTN | Left indicator button signal inbound |
| 14 | --- | --- | --- | --- | --- |
| 15 | Red | AWG24 | Tray Central/1 | 12V NFC | 12V power to NFC security module |
| 16 | Yellow | AWG22 | SOL Valve/2 | Valve Close | Valve close signal |
| 17 | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- |
| 19 | Grey | AWG22 | Tray Cargo IC/5 | Brake light out | Brake light signal outbound |
| 20 | White | AWG24 | Tray Central/6 | Horn BTN | Horn button signal inbound |
| 21 | Yellow | AWG22 | SP-029/x | Turn left out | Left turn indicator signal outbound |
| 22 | Orange | AWG22 | SP-031/x | Turn right out | Right turn indicator signal outbound |
| 23 | White | AWG24 | SP-039/x | CAN1L | CAN Bus line 1 low signals |
| 24 | White | AWG24 | SP-047/x | GND | BCU Ground Connection |
| 25 | Green | AWG22 | PSWITCH/1 | ---- | --- |
| 26 | Violet | AWG22 | Tray Cargo IC/12 | Cargo Aux 12V | 12V supply to cargo box auxiliaries |
| 27 | White | AWG24 | ICBOX/6 | Wake | Wake signal inbound to BCU |
| 28 | Violet | AWG22 | Tray Central/19 | Brake Switch | Brake switch signal inbound |
| 29 | Black | AWG16 | SP-047/x | GND | BCU Ground Connection |
| 30 | Black | AWG16 | SP-045/x | GND | BCU Ground Connection |
| 31 | Green | AWG24 | Tray Central/5 | Turn Right BTN | Right indicator signal inbound |
| 32 | Blue | AWG24 | Tray Central/8 | Light BTN | Light button signal inbound |
| 33 | Green | AWG24 | SP-033/x | CAN3H | CAN bus line 3 high signals |
| 34 | Yellow | AWG24 | SP-032/x | CAN3L | CAN bus line 3 low signals |
| 35 | Blue | AWG24 | SP-040/x | CAN1H | CAN Bus line 1 high signals |
Tray Central Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Red | AWG24 | BCU/15 | 12V NFC | 12V power to the NFC security module |
| 2 | Green | AWG24 | SP-033/X | CAN3H | CAN bus 3 line high |
| 3 | Orange | AWG24 | SP-038/x | Lock Ignition | Lock ignition signal inbound |
| 4 | Orange | AWG24 | BCU/13 | Turn Left BTN | Left indicator button signal inbound |
| 5 | Green | AWG24 | BCU/31 | Turn Right BTN | Right indicator button signal inbound |
| 6 | White | AWG24 | BCU/20 | Horn Button | Horn button signal inbound |
| 7 | Red | AWG20 | BCU/8 | 12V Wiper | 12V power to wiper motor |
| 8 | Blue | AWG24 | BCU/32 | Light BTN | Light button signal inbound |
| 9 | Violet | AWG22 | BCU/7 | 12V USB | 12V supplied to USB |
| 10 | Black | AWG18 | SP-043/x | GND | Ground |
| 11 | Yellow | AWG24 | SP-032/x | CAN3L | CAN bus 3 line low |
| 12 | Yellow | AWG22 | SP-029/x | Turn Left Out | Left indicator button signal outbound |
| 13 | Orange | AWG22 | SP-031/x | Turn Right Out | Right indicator button signal outbound |
| 14 | Blue | AWG22 | SP-030/x | DRL Out | Day time running light signal outbound |
| 15 | Orange | AWG22 | BCU/11 | Low Beam Out | Low beam signal outbound |
| 16 | Black | AWG20 | SP-043/x | GND | Ground |
| 17 | Grey | AWG20 | AVAS/10 | Audio Front Negative | Audio front negative connection |
| 18 | Brown | AWG20 | AVAS/6 | Audio Front P | Audio front positive connection |
| 19 | Violet | AWG22 | BCU/28 | Brake Switch | Brake signal inbound |
Tray Cargo Inter-Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Red | AWG18 | CARGO_TRAY_IC/1 | CARGO_12V | 12V power supply to cargo system |
| 2 | Green | AWG24 | CARGO_TRAY_IC/2 | CAN3H | CAN bus 3 high line to side door module |
| 3 | Yellow | AWG22 | CARGO_TRAY_IC/3 | TURN_LEFT_OUT | Left indicator output for cargo lights |
| 4 | Orange | AWG22 | CARGO_TRAY_IC/4 | TURN_RIGHT_OUT | Right indicator output for cargo lights |
| 5 | Grey | AWG22 | CARGO_TRAY_IC/5 | BRAKE_LIGHT_OUT | Brake light signal outbound from cargo circuit |
| 6 | Blue | AWG22 | CARGO_TRAY_IC/6 | DRL_OUT | Daytime running light signal outbound |
| 7 | White | AWG22 | CARGO_TRAY_IC/7 | REVERSE_LIGHT_OUT | Reverse light signal outbound |
| 8 | Black | AWG18 | CARGO_TRAY_IC/8 | GND | Ground connection for cargo lighting system |
| 9 | --- | --- | --- | --- | --- |
| 10 | Yellow | AWG24 | CARGO_TRAY_IC/10 | CAN3L | CAN bus 3 low line to side door module |
| 11 | --- | --- | --- | --- | --- |
| 12 | Violet | AWG22 | CARGO_TRAY_IC/12 | CARGO_AUX_12V | 12V auxiliary supply to cargo module |
TCU - Telematics Control Unit Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | White | AWG24 | Sp-048/x | CAN1L | CAN1 bus data line low |
| 2 | Blue | AWG24 | Sp-049/x | CAN1H | CAN1 bus data line high |
| 3 | Yellow | AWG24 | Sp-034/x | CAN3L | CAN3 bus data line low |
| 4 | Green | AWG24 | Sp-035/x | CAN3H | CAN3 bus data line high |
| 12 | Black | AWG24 | Sp-047/x | GND | Ground |
| 13 | Red | AWG24 | BCU3/x | 12V TCU | 12V supply to telematics control unit |
| 24 | Orange | AWG24 | Sp-052/x | Lock Ignition | Lock ignition signal inbound |
AVAS – Acoustic Vehicle Alerting System Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Red | AWG18 | BCU/2 | 12V_AVAS | 12V power to acoustic vehicle alerting system |
| 4 | Yellow | AWG24 | SP-036/X | CAN3L | CAN bus line 3 low |
| 5 | Green | AWG24 | SP-037/X | CAN3H | CAN bus line 3 high |
| 6 | Brown | AWG20 | TRAY_CENTRAL/18 | AUDIO_FRONT_P | Audio front positive line |
| 10 | Grey | AWG20 | TRAY_CENTRAL/17 | AUDIO_FRONT_N | Audio front negative line |
| 11 | Black | AWG18 | SP-047/X | GND | Ground connection |
| 14 | Orange | AWG24 | SP-052/X | LOCK_IGNITION | Lock ignition signal inbound |
Diagnostics Connector
This connector is essential for accessing CAN bus data lines during vehicle diagnostics and system monitoring. The connector can be used to plug into with an external diagnostics harness, which can be plugged in underneath the vehicle, through the gap in the tray floor.


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | White | AWG24 | SP-084/x | CANL | CAN 1 bus data line low |
| 2 | Yellow | AWG24 | SP-050/x | CAN3L | CAN 3 bus data line low |
| 5 | Blue | AWG24 | SP-084/x | CANH | CAN 1 bus data line high |
| 6 | Green | AWG24 | SP-051/x | CAN3H | CAN 3 bus data line high |
P.Switch Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Green | AWG22 | --- | --- | --- |
| 2 | Black | AWG22 | --- | --- | --- |
SOL Valve Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Grey | AWG22 | BCU/5 | Valve Open | Valve open signal inbound |
| 2 | Yellow | AWG22 | BCU/6 | Valve Close | Valve close signal inbound |
| 3 | Black | AWG22 | SP-0444/x | GND | Ground |
DCDC Inter Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Black | AWG12 | SP-042/X | GND | Ground connection |
| 2 | Red | AWG12 | ICBOX/1 | 48V_BATTERY | 48V main battery power supply |
| 3 | Black | AWG16 | SP-047/X | GND | Ground connection |
| 4 | Yellow | AWG16 | DCDCFUSE/2 | 12V_BCU | 12V power supply to body control unit |
Battery Connectors


| Connector Type | Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|---|
| Positive Connector | 1 | Yellow | AWG16 | BATT-FUSE/2 | 12V BCU | Provides a fused 12V feed to the BCU |
| Negative Connector | 1 | Black | AWG12 | SP-042/2x | GND | Provides a 12V system ground |
Inter Connected Box


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Red | AWG12 | DCDC C/2 | 48V Battery | Connects DCDC connector and 48V battery |
| 2 | Black | AWG12 | SP-042/x | GND | Ground |
| 4 | Blue | AWG24 | SP-040/x | CAN1H | CAN1 bus data line high |
| 5 | White | AWG24 | SP-039/x | CAN1L | CAN1 bus data line low |
| 6 | White | AWG24 | BCU/27 | WAKE | Vehicle wake signal |