Pedal 4Service guide v1.0.47. Vehicle Harness Diagrams
7.2 Front Fascia Harness
Caution
Do not remove or tamper with any connectors or harnesses unless the vehicle has been properly turned off with the batteries removed.


7.2.1 Connector Pin outs
Fascia Inter Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Orange | AWG24 | SP-006/X | LOW_BEAM_OUT | Low beam headlight signal outbound |
| 2 | Yellow | AWG24 | SP-003/X | TURN_LEFT_OUT | Left indicator signal outbound |
| 3 | Blue | AWG22 | SP-005/X | DRL_OUT | Daytime running light signal outbound |
| 4 | Orange | AWG24 | SP-004/X | TURN_RIGHT_OUT | Right indicator signal outbound |
| 5 | Grey | AWG20 | F_SPEAK/1 | AUDIO_FRONT_N | Audio front negative connection |
| 6 | Brown | AWG20 | F_SPEAK/2 | AUDIO_FRONT_P | Audio front positive connection |
| 7 | Violet | AWG22 | USB/1 | 12V_USB | 12V power to USB port |
| 8 | Red | AWG24 | MAIN_NFC/12 | 12V_NFC | 12V power to NFC security module |
| 9 | Orange | AWG24 | MAIN_NFC/7 | LOCK_IGNITION | Lock ignition signal inbound |
| 10 | Green | AWG24 | SP-026/X | CAN3H | CAN bus line 3 high signal |
| 11 | Yellow | AWG24 | MAIN_NFC/3 | CAN3L | CAN bus line 3 low signal |
| 12 | Black | AWG18 | SP-007/X | GND | Ground connection |
| 13 | --- | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | --- |
| 15 | Red | AWG20 | F_WIPER/1 | 12V_WIPER | 12V power to wiper motor |
| 16 | Black | AWG20 | F_WIPER/2 | GND | Wiper motor ground connection |
Front Right Headlight Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Orange | AWG24 | SP-006x / x | Low Beam Out | Low beam signal outbound |
| 2 | Orange | AWG24 | SP-004x / x | Turn Right Out | Right turn indication signal outbound |
| 3 | Blue | AWG24 | SP-005x / x | DRL Out | Day time running lights signal outbound |
| 4 | Black | AWG24 | SP-007x / x | GND | Ground |
Front Right Repeater Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Black | AWG24 | SP-007x | GND | Ground |
| 2 | Orange | AWG24 | SP-004x | Turn Right Out | Right turn indication signal outbound |
Front Wiper Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Red | AWG20 | FASCIA_IC/15 | 12V Wiper | 12V power to wiper motor |
| 2 | Black | AWG20 | FASCIA_IC/16 | GND | Ground |
USB Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Violet | AWG22 | Fascia IC/7 | 12V USB | 12V supply to USB |
| 2 | Black | AWG22 | SP-007x | GND | Ground |
Main NFC


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | --- | --- | --- | --- | --- |
| 2 | --- | --- | --- | --- | --- |
| 3 | Yellow | AWG24 | Fascia IC/11 | CAN3L | CAN bus 3 signals low |
| 4 | Green | AWG24 | SP-026x | CAN3H | CAN bus 3 signals high |
| 5 | Black | AWG24 | SP-007x | GND | Ground |
| 6 | --- | --- | --- | --- | --- |
| 7 | Orange | AWG24 | Fascia IC/9 | Lock Ignition | Ignition lock inbound signal |
| 8 | --- | --- | --- | --- | --- |
| 9 | Green | AWG24 | SP-026x | CAN3H | CAN bus 3 signals high |
| 10 | --- | --- | --- | --- | --- |
| 11 | --- | --- | --- | --- | --- |
| 12 | Red | AWG24 | Fascia IC/8 | 12V NFC | 12V power to main NFC security module on dashboard |
Front Left Repeater Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Black | AWG24 | SP-007x | GND | Ground |
| 2 | Yellow | AWG24 | SP-003x | Turn Left Out | Left turn indication signal outbound |
Front Left Headlight Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Orange | AWG24 | SP-006x | Low Beam Out | Low beam signal outbound |
| 2 | Yellow | AWG24 | SP-003x | Turn Left Out | Left turn indication signal outbound |
| 3 | Blue | AWG24 | SP-005x | DRL Out | Day time running lights signal outbound |
| 4 | Black | AWG24 | SP-007x | GND | Ground |
Front Speaker Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Grey | AWG20 | Fascia IC/5 | Audio Front N | Audio connection to negative terminal |
| 2 | Brown | AWG20 | Fascia IC/6 | Audio Front P | Audio connection to positive terminal |