Pedal 4Service guide v1.0.47. Vehicle Harness Diagrams
7.3 Cargo Box Harness
Caution
Do not remove or tamper with any connectors or harnesses unless the vehicle has been properly turned off with the batteries removed.


7.3.1 Connector Pin outs
Cargo Tray Inter-Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Red | AWG18 | SP-020x | Cargo 12V | 12V supplied to cargo box |
| 2 | Green | AWG22 | Cargo Side Door IC/2 | CAN3H | CAN bus 3 signal high |
| 3 | Yellow | AWG22 | Cargo Lights IC/1 | Turn Left Out | Left turn indication signal outbound |
| 4 | Orange | AWG22 | Cargo Lights IC/2 | Turn Right Out | Right turn indication signal outbound |
| 5 | Grey | AWG22 | Cargo Lights IC/3 | Brake Light Out | Brake light signal outbound |
| 6 | Blue | AWG22 | Cargo Lights IC/4 | DRL Out | Day time running lights outbound |
| 7 | White | AWG22 | Cargo Lights IC/5 | Reverse Light Out | Reverse cargo box lights outbound |
| 8 | Black | AWG18 | SP-021x | GND | Ground |
| 9 | --- | --- | --- | --- | --- |
| 10 | Yellow | AWG22 | Cargo Side Door IC/3 | CAN3L | CAN bus 3 signal low |
| 11 | --- | --- | --- | --- | --- |
| 12 | Violet | AWG22 | Cargo AUX IC/2 | Cargo AUX 12V | 12V supply to cargo box auxiliaries |
Cargo AUX Inter-Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Violet | AWG22 | Cargo Tray IC/12 | Cargo AUX 12V | 12V supply to cargo box auxiliaries |
| 2 | Black | AWG22 | SP-021x | GND | Ground |
Cargo Lights Inter-Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Yellow | AWG22 | Cargo Tray IC/3 | Turn Left Out | Left turn indication signal outbound |
| 2 | Orange | AWG22 | Cargo Tray IC/4 | Turn Right Out | Right turn indication signal outbound |
| 3 | Grey | AWG22 | Cargo Tray IC/5 | Brake Light Out | Brake light signal outbound |
| 4 | Blue | AWG22 | Cargo Tray IC/6 | DRL Out | Day time running lights outbound |
| 5 | White | AWG22 | Cargo Tray IC/7 | Reverse Light Out | Reverse cargo box lights outbound |
| 6 | Black | AWG22 | SP-021X | GND | Ground |
Cargo Rear Door Inter-Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Red | AWG22 | SP-020x | Cargo 12V | 12V cargo box supply |
| 2 | Brown | AWG22 | Cargo Rear Door IC/5 | Door CAN Term | CAN bus 3 termination point |
| 3 | --- | --- | --- | --- | --- |
| 4 | --- | --- | --- | --- | --- |
| 5 | Brown | AWG22 | Cargo Rear Door IC/2 | Door CAN Term | CAN bus 3 termination point |
| 6 | Black | AWG22 | SP-021x | GND | Ground |
| 7 | Green | AWG22 | Cargo Side Door IC/7 | CAN3H | CAN bus 3 signal high |
| 8 | Yellow | AWG22 | Cargo Side Door IC/2 | CAN3L | CAN bus 3 signal low |
Cargo Side Door Inter-Connector


| Pin No. | Pin Colour | Gauge | Destination | Signal | Pin Function |
|---|---|---|---|---|---|
| 1 | Red | AWG22 | SP-020x | Cargo 12V | 12V cargo box supply |
| 2 | Green | AWG22 | Cargo Tray IC/2 | CAN3H | CAN bus 3 signal high to tray connector |
| 3 | Yellow | AWG22 | Cargo Tray IC/10 | CAN3L | CAN bus 3 signal low to tray connector |
| 4 | --- | --- | --- | --- | --- |
| 5 | --- | --- | --- | --- | --- |
| 6 | Black | AWG22 | SP-d21x | GND | Ground |
| 7 | Green | AWG22 | Cargo Rear Door IC/7 | CAN3H | CAN bus 3 signal high to rear door connector |
| 8 | Yellow | AWG22 | Cargo Rear Door IC/8 | CAN3L | CAN bus 3 signal low to rear door connector |